SAFETY RELAY
Price And Quantity
- Number
- 1
- Number
- 15000 INR
Product Specifications
- SAFETY RELAY
- PLASTIC
- OSSD
- SAFETY
- SAFETY
- 10 TO 30 Volt (v)
- 130 Grams (g)
- 12 MONTHS
Product Description
Safety integrity level | SIL3 (IEC 61508) SILCL3 (IEC 62061) |
Category | Category 4 (ISO 13849-1) |
Performance level | PL e (ISO 13849-1) |
PFHDÂ (mean probability of a dangerous failure per hour) | 1.0 x 10-9 |
TMÂ (mission time) | 20 years (ISO 13849-1) |
Safe state in the event of a fault | The N/O is open; in other words, the safety-related enabling current paths are interrupted. |
Stop category | 0 (IEC 60204-1) |
Connection type | Front connector with spring terminals |
Inputs | 2 safety inputs 1 input for reset pushbutton or external device monitoring (EDM) |
Outputs | 2 enabling current paths (safe) 2 application diagnostic outputs (not safe) 3 test pulse outputs (not safe) |
Display elements | LEDs |
Configuration method | Hard wired |
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 100 Per Day
- 1 Days
- Yes
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- CE, UL,CCC
Related Products
Contact Us
12C, 3rd Floor, Sagar Corner, Kasarwadi,, Pimpri, Maharashtra, 411017, India
Phone :+918045804077